PIP have released the papers below.
5th PIP CONSULTATIVE COMMITTEE - Notes of "Company Good Practices" Component ((GS) 5thCCPIP Note - GCP (EN).doc) [1]
130 KB |
| 12th session of ACP-EU Joint Parliamentary Assembly - Participation of the horticultural sector in alleviating poverty (COLEACP- PIP doc. 12th JPA Barbados.doc) [2] | 135 KB |
| Foreign Donors Help small ACP farmers to meet EU standards (article PAN.pdf) [3] | 599.07 KB |
| Maintaining ACP outgrowers in fruit and vegetable exporting given the new food safety requirements (GS 6th CC presentation EN.doc) [4] | 130 KB |
| EU financed scheme brings smiles to the faces of African Growers (Eurofruit Mag PIP in West Africa Nov-Dec 2006.pdf) [5] | 2.1 MB |
| Shot in the arm for region's FFV exports (Eurofruit Mag -Shot in the arm for region... 1112-2005.pdf) [6] | 696.35 KB |
| Industry locks horns ofver smallholder future (Eurofruit Mag EAGA April 2006.pdf) [7] | 2.09 MB |
| Communiqué from the PIP Concerning the 6th EUREPGAP conference (PIP Communication 6th EUREPGAP Conference.doc) [8] | 115.5 KB |
| CARBON FOOTPRINT - what it is and how to measure it (JRC position on carbon footprint.pdf) [9] | 142 KB |
Links:
[1] http://www.agrifoodstandards.net/en/filemanager/active?fid=33
[2] http://www.agrifoodstandards.net/en/filemanager/active?fid=34
[3] http://www.agrifoodstandards.net/en/filemanager/active?fid=40
[4] http://www.agrifoodstandards.net/en/filemanager/active?fid=36
[5] http://www.agrifoodstandards.net/en/filemanager/active?fid=39
[6] http://www.agrifoodstandards.net/en/filemanager/active?fid=38
[7] http://www.agrifoodstandards.net/en/filemanager/active?fid=41
[8] http://www.agrifoodstandards.net/en/filemanager/active?fid=42
[9] http://www.agrifoodstandards.net/en/filemanager/active?fid=100